AC TRI-WHEEL ELECTRIC FORKLIFT
AC tri-wheel electric forklift truck has an adjustable steering wheel that can be turned up to 90 degrees in either direction, resulting in its exceptional manoeuvrability in tight spaces.

Aavailable with a loading capacity ranging from 1.3 to 2 tons.
AC TRI-WHEEL ELECTRIC FORKLIFT
AC tri-wheel electric forklift truck has an adjustable steering wheel that can be turned up to 90 degrees in either direction, resulting in its exceptional manoeuvrability in tight spaces.
Features:
- The cab has broad space where a driver can rest his feet. It is of antiskid design.
- The truck body is of double damping design.
- The joystick is sideward designed.
- Drawer-type battery case, easy for battery changing.
- It adopts a powerful dual front-wheel-drive system.
- Compared to four-wheel electric forklift trucks, this AC tri-wheel forklift has a much tighter turning radius than a four-wheeled truck that is roughly the same size.
- It has imported high performance alternating electric control system.
- This AC tri-wheel electric forklift truck is of high capacity battery and streamlines outline.
- Our AC Tri-wheel electric forklift trucks are very efficient when used on smooth concrete floors.
Model | FB13ACS | FB13AC | FB15ACS | FB15AC | FB18ACS | FB18AC | FB20ACS | FB20AC |
Power type | BATTERY (AC) | |||||||
Rated capacity (Kg) | 1300 | 1300 | 1500 | 1500 | 1800 | 1800 | 2000 | 2000 |
Load center (mm) | 500 | |||||||
Total weight (kg) | 3000 | 3100 | 3100 | 3100 | 3280 | 3200 | 3390 | 3300 |
Tire | Extra-elasticity solid tire | |||||||
Front tire size | 15×4.5-8 | 16×6-8 | 15×4.5-8 | 16×6-8 | 15×4.5-8 | 16×6-8 | 16×6-8 | 16×6-8 |
Rear tire size | 965/180 | 965/879 | 965/180 | 965/879 | 965/180 | 965/879 | 965/180 | 965/879 |
Length to fork face (mm) | 2040 | 2167 | 2040 | 2167 | 2040 | 2167 | 2040 | 2167 |
Overall width (mm) | 1130 | |||||||
Height of the overhead guard (mm) | 2132 | |||||||
Lift height (mm) | 3000-6000 | |||||||
Lifting Speed with/without load (mm/s) | 350/520 | |||||||
Travel speed with/without load (mm/s) | 16 | |||||||
Min. turning radius (mm) | 1675 | 1988 | 1675 | 1988 | 1675 | 1988 | 1675 | 1988 |
Climbing ability (%) | 16 | |||||||
Drive motor (kW) | 4.5×2 | |||||||
Lifting motor (kW) | 8.6 | |||||||
Battery voltage (V) | 48 | |||||||
Battery capacity (AH) | 560(680) | 560(680) | 560(680) | 560(680) | 560(680) | 560(680) | 680 | 680 |
Battery weight (KG) | 870(1080) |
Windhoek
Reinhardt Van Zyl
Tel: 081 649 3003
Email: whk.sales1@hochland.com.na
Petrus Hangula Part Sales
Tel: 081 767 0283
Email: whk.parts1@hochland.com.na
Moses Naujoma
Tel: 081 276 6384
Ongwediva
Peter Naujoma
Tel: 081 395 0790
Email: on.manager@hochland.com.na
Christoph Ndjamba
Tel: 081 892 4119
Email: on.parts1@hochland.com.na