DIESEL FORKLIFT
Oil-cooled engine, and oil-immersed disc brakes reduce service costs and parts required.

DIESEL FORKLIFT
Oil-cooled engine, and oil-immersed disc brakes reduce service costs and parts required.
Features:
- Innovative design ensures outstanding durability.
- Maximum manoeuvrability.
- Impressive lift capacity and rapid cycle time.
1.5 – 3.5 Ton Diesel Forklift
Model | FD15 C | FD18 C | FD25 C | FD30 C | FD35 C |
Engine | Isuzu/Xinchai C490 | Isuzu 4JG2/Xinchai C498 | |||
Rated power (kW) | 37 – 42 | 45 | |||
Power Unit | Diesel | Diesel | Diesel | Diesel | Diesel |
Loading Capacity (kg) | 1500 | 1800 | 2500 | 3000 | 3500 |
Load Center (mm) | 500 | ||||
Total Weight (kg) | 2675 | 2910 | 3800 | 4450 | 4450 |
Tire size (front) | 6.50-10 10PR | 6.50-10 10PR | 7.00-12-12PR | 28*9-15-12PR | 28*9-15-12PR |
Tire size (rear) | 5.00-8 8PR | 5.00-8 8PR | 6.50-9-10PR | 6.50-9-10PR | 6.50-9-10PR |
Wheels, number front/rear | 2/2 | ||||
Length of fork face (mm) | 2230 | 2270 | 2565 | 2680 | 2720 |
Overall width (mm) | 1075 | 1075 | 1150 | 1225 | 1225 |
Ground clearance (mm) | 100 | 100 | 110 | 110 | 110 |
Min. turning radius (mm) | 2060 | 2100 | 2250 | 2300 | 2340 |
Travel speed with/without load (km/h) | 0-20 | ||||
Lifting Speed with/without load (mm/s) | 590/650 | 590/650 | 600/550 | 490/510 | 490/510 |
Climbing ability (%) | 23 | ||||
Service Brake | Hydraulic | ||||
Fuel Tank Capacity (L) | 35 | 35 | 55 | 55 | 80 |
Working Pressure (Mpa) | 14-15.5 | 14-15.5 | 14-17 | 14-17 | 15-18 |
FD50 & FD70 Forklift
Model | FD5OTA | FD7OTA |
Engine | Perkins 1104D | |
Rated power (kW) | 74.5 kW @ 2400 rpm | |
Power Unit | Diesel | Diesel |
Loading Capacity (kg) | 5000 | 7000 |
Tire size (front) | 8.25-15-l4PR | |
Tire size (rear) | 8.25-15-l4PR | |
Wheels, number front/rear | 4/2 | |
Min. turning radius (mm) | 3250 | 3450 |
Travel speed with/without load (km/h) | 26-28 | |
Lifting Speed with/without load (mm/s) | 350-500 | 590/650 |
Fuel Tank Capacity (L) | 120 |
Rough Terrain Forklift
Model | FD5OTA | FD7OTA |
Rated power (kW) | 74.5 kW @ 2400 rpm | |
Power Unit | Diesel | Diesel |
Loading Capacity (kg) | 2500 | 3000 |
Load Center (mm) | 500 | |
Total Weight (kg) | 4480 | 5200 |
Tire size (front) | 14-17.5-14PR | |
Tire size (rear) | 26X12-16.5 | |
Wheels, number front/rear | 2/2 | |
Length of Fork Face | 1220X122X40 | |
Lifting Height (mm) | 3000-6000 | |
Ground Clearance (mm) | 245 | |
Min. turning radius (mm) | 2900 | 2925 |
Travel speed with/without load (km/h) | 0-20 | |
Lifting Speed with/without load (mm/s) | 550-600 | |
Climbing Ability (%) | 20 | |
Service Brake | Hydarulic |
Windhoek
Reinhardt Van Zyl
Tel: 081 649 3003
Email: whk.sales1@hochland.com.na
Petrus Hangula Part Sales
Tel: 081 767 0283
Email: whk.parts1@hochland.com.na
Moses Naujoma
Tel: 081 276 6384
Ongwediva
Peter Naujoma
Tel: 081 395 0790
Email: on.manager@hochland.com.na
Christoph Ndjamba
Tel: 081 892 4119
Email: on.parts1@hochland.com.na