Goble Type Disc Harrow

SPECIFICATIONS:
MODEL

No of discs

Total length Total width Total height Working depth Working width Disc diameter No of bearings Power required
SMGDH 16/56L 16 4285 1590 1130 25 1490 560-4.5 4 50-55
SMGDH 18/56L 18 4285 1800 1130 25 1700 560-4.5 6 55-60
SMGDH 20/56L 20 4285 2010 1130 25 1910 560-4.5 8 60-65
SMGDH 20/56H 20 4285 2010 1130 25 1910 560-4.5 8 60-65
SMGDH 22/61H 22 4285 2220 1130 25 2120 610-5 8 65-70
SMGDH 24/61H 24 4285 2430 1130 25 2330 610-5 8 75-80
SMGDH 26/61H 26 4285 2640 1130 25 3540 610-5 8 85-90
SMGDH 28/61H 28 4285 2640 1130 25 2540 610-5 8 90-100
SMGDH 30/61H 30 4285 3060 1130 25 2960 610-5 8 100-120
SMGDH 32/61H 32 4285 3270 1130 25 3170 610-5 8 120-130
SMGDH 34/61H 34 4285 3480 1130 25 3380 610-5 10 130-150
SMGDH 36/61H 36 4285 3690 1130 25 3590 610-5 12 140-150

Windhoek

Reinhardt Van Zyl
Tel: 081 649 3003
Email: whk.sales1@hochland.com.na

Petrus Hangula Part Sales
Tel: 081 767 0283
Email: whk.parts1@hochland.com.na

Moses Naujoma
Tel: 081 276 6384

Ongwediva

Peter Naujoma
Tel: 081 395 0790
Email: on.manager@hochland.com.na

Christoph Ndjamba
Tel: 081 892 4119
Email: on.parts1@hochland.com.na